HARBURY, WARWICKSHIRE CALLAWAY FAMILIES

	HENRY CALLAWAYE			&	MARY SYMONS m.20.10.1566 Chesterton
	Henry			17.07.1569 Chesterton
	
	HENRY CALLAWAYE			&	??
	Henry			05.04.1584
	Sara			21.12.1589

	HENRY CALLOWAY			&	??
	Elizabeth		30.05.1600

	RICHARD CALLOWAY		&	??
	Henry			13.07.1617
	Elizabeth		13.11.1618
	Thomas			30.09.1621
	Sara			02.11.1623
	Anna			09.07.1625
	Richard			13.08.1626
	Jane			17.01.1630
	Maria			26.05.1633 d.22.06.1640
	Alicia			05.04.1635 d.xx.10.1636
	Alicia			05.08.1637
	Samuel			31.03.1639

	SAMUEL CALLOWAY			&	??
	Richard			11.07.1669		m.?? c.1690
	Samuel			17.06.1673		m.Catherine Westlay 05.02.1707
	John			15.10.1675 d.
	Elizabeth		05.08.1677
	John			24.04.1681

	THOMAS CALLOWAY			&	??
	William			05.10.1685		m.Martha?
	Anna			30.12.1692
	Thomas			04.08.1695
	Maria			14.01.1697
	Ellen			03.03.1699
	Esther			06.07.1701

	RICHARD CALLOWAY		&	??
	Sara			03.07.1692 d.
	Sara			xx.02.1694
	Richard			18.04.1697 d.
	John			10.04.1698
	Richard			02.02.1699		m.Sarah Biddle 28.04.1723
	Samuel			02.11.1701
	Thomas			06.06.1704
	Elizabeth		23.01.1708

	SAMUEL CALLOWAY			&	CATHERINE WESTLAY m.05.02.1707 Radford Semele
	Maria			07.11.1708
	Elizabeth		12.02.1709
	Samuel			14.11.1711
	Sarah			30.11.1719

	HENRY CALLOWAY			&	FRANCES CANNING m.05.07.1707 Bishop′s Tachbrook
	John			01.11.1709
	Richard			04.05.1712		m.Susan
	Jane			14.03.1713
	Alicia			15.06.1714

	WILLIAM CALLOWAY		&	MARTHA
	Thomas			06.10.1721
	Richard			21.12.1724		m.Elizabeth Gibbs 27.12.1762?
	William			25.09.1726		m.Elizabeth Lingen 16.01.1752?

	RICHARD CALLOWAY		&	SARA BIDDLE m.28.04.1723
	John			04.03.1723 d.xx.02.1727
	Maria			15.08.1725
	Richard			06.11.1726		m.Elizabeth Gibbs 27.12.1762?
	Sarah			20.07.1729
	William			26.12.1732		m.Elizabeth Lingen 16.01.1752?
	Elizabeth		09.02.1734
	
	RICHARD CALLAWAY		&	SUSAN
	Thomas			05.05.1728 d.15.09.1728
	Thomas			24.01.1730
	Anna			11.10.1730 d.04.11.1730
	Elizabeth		22.04.1732
	Sarah			13.04.1737

	THOMAS CALLOWAY			&	ELIZABETH
	Mary			17.03.1736 Ufton
	Richard			30.09.1739 Ufton
	
	WILLIAM CALLOWAY		&	ELIZABETH LINGEN m.16.01.1752 Chesterton
	Martha			28.10.1753
	Mary			23.01.1757
	Rosanna			07.01.1759		m.John Cox 15.11.1785? (as Rose)
	William			08.08.1762		m.Ann Cooper 23.11.1792
	Thomas			22.02.1765		m.Elizabeth Humphris 27.03.1793
	John			14.02.1768 d.28.05.1769
	John			03.01.1772

	RICHARD CALLAWAY		&	ELIZABETH GIBBS m.27.12.1762
	Maria			13.11.1763

	RICHARD CALLAWAY		&	HANNA WILCOCKS m.07.11.1788
	
	WILLIAM CALLAWAY		&	ANN COOPER m.23.11.1792
	Elizabeth		22.10.1793
	Rosia			05.01.1794		m.William Bates 17.10.1815? (as Rosanna)
	William			10.04.1803		m.Ann Dickson 04.04.1825

	THOMAS CALLAWAY			&	ELIZABETH HUMPHRIS m.27.03.1793
	Martha			13.11.1796		m.James Cotterell 02.02.1826
	William			23.06.1799		m.Susan

	WILLIAM CALLAWAY		&	ANN DICKSON m.04.04.1825
						d.1891, 97
	Sarah			09.04.1826		m.Joseph Boneham 1846?
	Thomas			27.12.1829
	Elizabeth		11.11.1832
	Matilda			10.01.1836			(Children below)
	Jane			16.11.1843

	WILLIAM CALLAWAY		&	SUSAN
	Rose Ann		17.02.1828		m.William Nichols 11.03.1850

	??				&	MATILDA CALLAWAY
						d.1920, 91
	Elizabeth			1858 Cropredy
	Rebecca Jane		31.05.1868  b.1861 Cropredy	m.Frederick Blackwell 1892	(children bb below)
	Frederic Thomas		28.11.1869 Harbury
	Sarah Ann			1863 Napton d.1884, 21
	Amos William			1872 Harbury		m.Rose Elizabeth 1897
	James John 			1878 Harbury

	?? 				&	REBECCA CALLAWAY	(m.Frederick Blackwell 1892)
	John Henry			1879 Harbury		Gt grandson to Ann(Dickson) m.Rose E went to Chesterton
	George				1886 Harbury		Grandson to Matilda

	AMOS WILLIAM CALLAWAY		&	ROSE ELIZABETH (Brown or Robinson) m.1897
	Ida Rose 			1899 d.1909, 10

	Mary Calaway		=	Thomas Walton		m.16.05.1734
	Elizabeth Callaway	=	John Rawbone		m.02.05.1757
	Elizabeth Callaway	=	Richard Cooper		m.18.11.1775
	Elizabeth Callaway	=	William Beasley		m.27.02.1817

back to main index

back to Kellaway Research index

©Lesley Haigh 2011

Harbury Families
Last updated November 2014
Web Page by Les Haigh. Email: (les.haigh at btinternet.com)

Valid HTML 4.01 Transitional