SHAFTSBURY

There are only fragmented records of this Kellaway group
	JOHN KILWAYE			&	AVES JOICE m.17 Jun 1605 St James
						d.11.06.1608

	JOHN KELLAWAy			& 	??
	Sarah				   d.25.02.1625

	??				&	MARIE KELLAWAY
	William bb			   d.11.12.1641

	EDWARD KELLAWAY			&	??
	John				   d.17.12.1645

	JOHN KELLAWAY			&	MARGARET
	d.05.02.1665				d.26.03.1662

	JOHN KELWAY			&	SELLINA
	d.07.09.1682				d.27.05.1675
	James				   d.03.01.1673
	John				   d.29.03.1675

	JOHN KELLWAY			&	MARY
	d.21.12.1701				d.28.04.1697
	John 				   d.22.05.1681
	Cicell				   d.09.05.1683
	John			09.04.1684 d.05.10.1684
	Stephen				   d.04.03.1686
	Edward			12.05.1687 d.30.05.1687
	Mary			05.12.1688 d.19.02.1688

	JOHN KELLWAY			&	MARY SMITH m.02 Feb 1698/9 St James
	d.16.12.1720				d.27.05.1717
	John			02.02.1699/70 d.?
	John			14.04.1702

	?? KELLAWAY			&	??			of Shaston
	Rachel				~1700		d.1764 unmarried
	Edward
	John
	Margaret
	Mary						m.____Oxenham
	Ann

	EDWARD KELWAY			&	??
	Edward
	John
	Margaret

	JOHN KELWAY			&	??
	Robert
	John
	Margaret
	Elizabeth

Charles Robartes 	=	Johlin Kelwaye		16 Jul 1607 St James
John Phillips		=	Jean Celeway		25 Jun 1671 St James
Simon Goodinough	=	Freezell Kelloway	02 Aug 1624 St Peter	
John Kelleway of Donhead St Andrew = Hannah Armstrong	03 Aug 1762 St Peter

Burials:
	Alice Kelwaye		d.08.07.1584
	Rachel Kelway		d.03.01.1615
	Ann Kelwaye		d.27.05.1615
	Elizabeth Kelway	d.16.12.1618
	Elizabeth Kelloway	d.10.12.1633 St Peter
	Edward Kellaway		d.05.10.1687
	Jane Kellaway w.	d.11.06.1695
	

back to Kellaway Research index

back to main index

©Lesley Haigh 2009

Shaftsbury Families
Last updated February 2009
Web Page by Les Haigh. Email: (les.haigh at btinternet.com)

Valid HTML 4.01 Transitional